Grievance Board
Complain Data
Name of Organisation – Ankit Gupta Proprietor of Wealth Consultant (Sole Proprietor)
Status – SEBI registered Research Analyst SEBI Registration Number – INH100007231
Data for the month – November 2025
| Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint, in days, in the current month divided by total number of complaints resolved in the current month.
The trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April 2025 | 0 | 2 | 2 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month
# Inclusive of complaints pending as on the last day of the month.
The trend of Annual disposal of complaints
| Sr. No. | Year | Carried forward from previous years | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 0 | 0 | 0 |
| 4 | 2021-22 | 0 | 0 | 0 | 0 |
| 5 | 2020-21 | 0 | 0 | 0 | 0 |
| 6 | 2019-20 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Note: In April 2025, two complaints were received from an individual who was not our client. The complaints were filed mistakenly due to a name similarity and were accordingly closed within 24 hours after due clarification.
